Drilling Fluids Speciality Chemicals
Shale Inhibitors & Stabilizer
| Trade Name | Unit Size / Packaging | Description |
|---|---|---|
| ASPHA-SHALE MP | 25 KG/SXS | Modified Asphalt as wellbore stabilizer |
| ASPHA-SHALE NHP | 25 KG/SXS | It is an anionic versatile, total mud conditioner that stabilizes shale formations |
| CLAY BOND L | 5 GAL/CAN | Providing shale stabilization and cutting encapsulation |
| CLAY-BOND P | 25 KG/SXS | Is a PHPA copolymer dry powder that is used to stabilize reactive clays and shale formations |
| EMO-BLOCK | 55 GAL/DRUM | Semi permeable membrane Shale Inhibitor |
| GILSON | 25 KG/SXS | A naturally occurring asphalt used for high-temperature, high-pressure (HPHT) filtration control in all oil base mud |
| GLYCO-DRILL GP | 55 GAL/DRUM | Providing good shale control performance, increasing cuttings hardness |
| GLYCO-DRILL HC | 55 GAL/DRUM | High temperature cloud point glycol as wellbore stabilizer, lubricity & high filtration control agent |
| GLYCO-DRILL MC | 55 GAL/DRUM | Medium temperature cloud point glycol as wellbore stabilizer, lubricity & high filtration control agent |
| N-INHIBIT | 55 GAL/DRUM | Highly inhibitive, highly lubricious Nano-shale inhibitor in order to replace KCL in high reactive shale/clays |
| SHALE-DRILL | 55 GAL/DRUM | Wellbore stabilizer, lubricity & high filtration control agent |
| WELL-STAB | 55 GAL/DRUM | Mixture of chemicals to improve wellbore stability |
Hole Cleaning & Thixotropic
| Trade Name | Unit Size / Packaging | Description |
|---|---|---|
| THIXO-Drill | 25 KG/SXS | Thixotropic agents for polymers/clays |
| WELL-SWEEP | 12.5 KG/SXS | Hi-Vis Pill/Sweeping fluid to provide high efficient hole cleaning and cuttings carrying |
Dispersants - Deflocculants & Rheology Control
| Trade Name | Unit Size / Packaging | Description |
|---|---|---|
| SPERSEEN L | 55 GAL/DRUM | Control thermal gelation while stabilizing rheological properties in heavy water based fluids |
| SPERSEEN CFL | 25 KG/SXS | A thinner used in drilling fluids and fluid loss control agent |
| RHEO-STAB | 55 GAL/DRUM | Rheology Stabilizing agent |
Corrosion Inhibitors – Scavengers – Preservative
| Trade Name | Unit Size / Packaging | Description |
|---|---|---|
| BIO-CIDE MP | 55 GAL/DRUM | Preventing bacterial growth in WBM |
| BIO-SAFE | 55 GAL/DRUM | Biocide with Defoamer Capability |
| BRINE-COR HP | 55 GAL/DRUM | High active, water-soluble corrosion inhibitor |
| BRINE-COR MP | 55 GAL/DRUM | Medium active, water-soluble corrosion inhibitor |
| H2S BLOCK | 25 KG/SXS | H2S Scavenger - Iron sponge agent |
| H2S SCAV L | 55 GAL/DRUM | Liquid hydrogen sulfide scavenger used in WBM |
| H2S SCAV LP | 25 KG/SXS | An inorganic, zinc-base compound which is widely used in hydrocarbon and chemical processing facilities |
| OX-SCAV L | 55 GAL/DRUM | Liquid oxygen scavenger |
| OX-SCAV P | 25 KG/SXS | A powdered, bisulfite-based chemical which used as an oxygen scavenger in drilling fluid |
| OX-SCAV SSP | 25 KG/SXS | Oxygen Scavenger - Special Performance |
| PIPE-COR | 55 GAL/DRUM | Corrosion Inhibitor - Spray Type |
Lubricants - ROP Enhancers - Torque & Drag Reducer
| Trade Name | Unit Size / Packaging | Description |
|---|---|---|
| BIT-WASH | 55 GAL/DRUM | High Performance Bit-Balling Removal Agent |
| ECO-LUB EP | 55 GAL/DRUM | Use as a lubricant and minimize torque and drag specially in directional drilling |
| ECO-LUB HP | 55 GAL/DRUM | Providing impart extreme lubricity properties to drilling fluids |
| ECO-LUB MP | 55 GAL/DRUM | Use as a lubricant and minimize torque and drag specially in directional drilling |
| ROP Enhancer (HC) | 55 GAL/DRUM | Blended organic surface active agents for enhancing rate of penetration in high clay content formations |
| ROP Enhancer (LC) | 55 GAL/DRUM | Blended organic surface active agents for enhancing rate of penetration in low clay content formations |
| TORQUE-FREE GB M100 | 25 KG/SXS | Glass Bead Microsphere 1-125 mic |
| TORQUE-FREE GB M600 | 25 KG/SXS | Glass Bead Microsphere 125-600 mic |
| TORQUE-FREE GB M1000 | 25 KG/SXS | Glass Bead Microsphere 600 - 1200 mic |
| TORQUE-LOW GR | 25 KG/SXS | A mechanical lubricant between surfaces to assist slide and horizontal drilling |
Cleaning , Foaming, Defoaming & Emulsifier Agents
| Trade Name | Unit Size / Packaging | Description |
|---|---|---|
| CLEAN SURF | 55 GAL/DRUM | Mixture of emulsifiers to improve water-wetting of barite and other mud solids |
| DEFOAM ALC | 55 GAL/DRUM | Alcohol base, liquid defoamer to reduce surface tension in WBM |
| DEFOAM SLC | 55 GAL/DRUM | silicone based liquid defoaming agent |
| FOAMER HP | 55 GAL/DRUM | High Performance Foamer in Salt Water |
| FOAMER MP | 55 GAL/DRUM | Medium Performance Foamer in Salt Water |
| WBM-EMULSIFIER | 55 GAL/DRUM | Mixture of nonionic surfactants for O/W emulsion stability, preferential wetting of solids and filtration control |
Pipe Free Agents
| Trade Name | Unit Size / Packaging | Description |
|---|---|---|
| PIPE-FREE HP | 55 GAL/DRUM | High performance liquid for breaking down filter cake, and freeing stuck pipes in WBM |
| PIPE-FREE MP | 55 GAL/DRUM | Medium performance liquid for breaking down filter cake, and freeing stuck pipes in WBM |
HPHT Speciality Chemicals
| Trade Name | Unit Size / Packaging | Description |
|---|---|---|
| AMYLOSE HT | 25 KG/SXS | Thermally, AMYLOSE HT is stable and can be applicable at high temperatures up to 300 °F (150 °C) |
| BIO-XCD HT | 25 KG/SXS | Is stable and can be applicable at high temperatures up to 300 °F |
| HT FLC | 25 KG/SXS | Used for improving HPHT fluid loss control |
| MICRO-DENSE | 25 KG/SXS | High Density (4.6 S.G), Acid Soluble Weighting Agent |
| MICRO-MAX | 25 KG/SXS | High Density (4.7-4.9 S.G), Acid Soluble Weighting Agent |
| TEMP-STAB L | 55 GAL/DRUM | TEMP-STAB L designed to increase the rheological and filtration stability of water based drilling fluids |
| RHEO-STAB | 55 GAL/DRUM | Rheology Stabilizing agent |